產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
中國臺灣CINCON進(jìn)口模塊電源
FEATURES*33W-50W Isolated Output*Efficiency to 89%*300/400KHz Switching Frequency*2 : 1 Input Range*Regulated Outputs*Continuous Short Circuit Protection*Five-Sided Metal Case*H
CHB50 SERIES
33 - 50 WATT WIDE INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
FEATURES
- 33W-50W Isolated Output
- Efficiency to 89%
- 300/400KHz Switching Frequency
- 2 : 1 Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- Five-Sided Metal Case
- Half-Brick Size Meet Industrial Standard
- CE Mark Meets 2006/95/EC, 93/68/EEC, and 89/336/EEC
- Safety Meets UL60950-1, EN60950-1 and IEC60950-1
- UL60950-1 Approval
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | CAPACITOR | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | LOAD MAX. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
CHB50-12S33 | 9 -18 VDC | 3.3 VDC | 0 mA | 10 A | 50 mA | 3481 mA | 79 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-12S05 | 9 -18 VDC | 5 VDC | 0 mA | 10 A | 50 mA | 5020 mA | 83 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-12S12 | 9 -18 VDC | 12 VDC | 0 mA | 4.16 A | 50 mA | 4781 mA | 87 | 4000uF |
|
|
|
|
|
|
|
|
|
CHB50-12S15 | 9 -18 VDC | 15 VDC | 0 mA | 3.33 A | 50 mA | 4781 mA | 87 | 2000uF |
|
|
|
|
|
|
|
|
|
CHB50-12S24 | 9 -18 VDC | 24 VDC | 0 mA | 2.08 A | 50 mA | 4781 mA | 87 | 1500uF |
|
|
|
|
|
|
|
|
|
CHB50-24S33 | 18-36 VDC | 3.3 VDC | 0 mA | 10 A | 50 mA | 1698 mA | 81 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-24S05 | 18-36 VDC | 5 VDC | 0 mA | 10 A | 50 mA | 2450 mA | 85 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-24S12 | 18-36 VDC | 12 VDC | 0 mA | 4.16 A | 50 mA | 2363 mA | 88 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-24S15 | 18-36 VDC | 15 VDC | 0 mA | 3.33 A | 50 mA | 2363 mA | 88 | 4000uF |
|
|
|
|
|
|
|
|
|
CHB50-24S24 | 18-36 VDC | 24 VDC | 0 mA | 2.08 A | 50 mA | 2363 mA | 88 | 2000uF |
|
|
|
|
|
|
|
|
|
CHB50-48S33 | 36-75 VDC | 3.3 VDC | 0 mA | 10 A | 50 mA | 848 mA | 81 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-48S05 | 36-75 VDC | 5 VDC | 0 mA | 10 A | 50 mA | 1240 mA | 84 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-48S12 | 36-75 VDC | 12 VDC | 0 mA | 4.16 A | 50 mA | 1181 mA | 88 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50-48S15 | 36-75 VDC | 15 VDC | 0 mA | 3.33 A | 50 mA | 1181 mA | 88 | 4000uF |
|
|
|
|
|
|
|
|
|
CHB50-48S24 | 36-75 VDC | 24 VDC | 0 mA | 2.08 A | 50 mA | 1168 mA | 89 | 2000uF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 12, 24 or 48VDC